The heart of Skeleton is our powerful Tailwind Plugin. This adapts and extends Tailwind to handle Skeleton’s global styles, color system, typography, and more. The following API details all available Skeleton utility classes and the theme-specific CSS custom properties.
Base
Provides a set of opinionated base styles to your document.
These can be disabled via Skeleton’s plugin settings.
Components
Skeleton introduces a suite of powerful Tailwind components.
Extends
The following are considered extensions to Tailwind default capabilities.
Colors
Extends the Tailwind palette to accept Skeleton’s theme colors. Please refer to Colors for more information.
Class | Theme Property |
---|---|
[style]-[color]-[shade] | —color-[color]-[shade] |
[style]-[color]-contrast-[shade] | —color-[color]-contrast-[shade] |
-- | —color-[color]-contrast-light |
-- | —color-[color]-contrast-dark |
body-color | —body-background-color |
body-color-dark | —body-background-color-dark |
Edges
Extends borders, rings, outlines, and divides.
Class | Theme Property |
---|---|
rounded | —radii-default |
rounded-container | —radii-container |
border | —border-width-default |
ring | —ring-width-default |
outline | —outline-width-default |
divide | —divide-width-default |
Spacing
Introduces a scalable spacing system to Tailwind.
Utilities
New and powerful utility classes introduced by Skeleton.
Color Pairings
Introducing a pairing system to balance colors between light and dark mode.
Presets
Provides a canned set of background and foreground styles for use with buttons, badges, cards, and more.
Typography
Type Scale
Implements a typographic scale into using the following formula. --type-scale-factor
is defined in your theme.
Class | Theme Property | Rem | Pixels |
---|---|---|---|
type-scale-1 | —type-scale-1 | 0.75rem | 12px |
type-scale-2 | —type-scale-2 | 0.875rem | 14px |
type-scale-3 | —type-scale-3 | 1rem | 16px |
type-scale-4 | —type-scale-4 | 1.125rem | 18px |
type-scale-5 | —type-scale-5 | 1.25rem | 20px |
type-scale-6 | —type-scale-6 | 1.5rem | 24px |
type-scale-7 | —type-scale-7 | 1.875rem | 30px |
type-scale-8 | —type-scale-8 | 2.25rem | 36px |
type-scale-9 | —type-scale-9 | 3rem | 48px |
type-scale-10 | —type-scale-10 | 3.75rem | 60px |
type-scale-11 | —type-scale-11 | 4.5rem | 72px |
type-scale-12 | —type-scale-12 | 6rem | 96px |
type-scale-13 | —type-scale-13 | 8rem | 128px |
Base
Controls the style of the default page text.
Class | Theme Property |
---|---|
base-font-color | —base-font-color |
base-font-color-dark | —base-font-color-dark |
base-font-family | —base-font-family |
base-font-size | —base-font-size |
base-line-height | —base-line-height |
base-font-weight | —base-font-weight |
base-font-style | —base-font-style |
base-letter-spacing | —base-letter-spacing |
Heading
Controls the style of the heading text.
Class | Theme Property |
---|---|
heading-font-color | —heading-font-color |
heading-font-color-dark | —heading-font-color-dark |
heading-font-family | —heading-font-family |
heading-font-size | —heading-font-size |
heading-line-height | —heading-line-height |
heading-font-weight | —heading-font-weight |
heading-font-style | —heading-font-style |
heading-letter-spacing | —heading-letter-spacing |
Anchor
Controls the style of anchor links.
Class | Theme Property |
---|---|
anchor-font-color | —anchor-font-color |
anchor-font-color-dark | —anchor-font-color-dark |
anchor-font-family | —anchor-font-family |
anchor-font-size | —anchor-font-size |
anchor-line-height | —anchor-line-height |
anchor-font-weight | —anchor-font-weight |
anchor-font-style | —anchor-font-style |
anchor-letter-spacing | —anchor-letter-spacing |
anchor-text-decoration | —anchor-text-decoration |
anchor-text-decoration-active | —anchor-text-decoration-active |
anchor-text-decoration-focus | —anchor-text-decoration-focus |
anchor-text-decoration-hover | —anchor-text-decoration-hover |